Our Tariff
Our prices are per property per week in pounds sterling. Please read our terms and conditions!
Check online for the availability of Molly's Cottage.
Check online for the availability of Benfield Cottage.
Check online for the availability of Buckland Manor Cottage.
Dates 2010
| Molly's Cottage | Benfield Cottage | Buckland Manor Cottage |
|---|---|---|---|
| 2 January - 13 March | £275 | £250 | £500 |
| 13 March - 20 March | £600 | £600 | £1000 |
| 20 March - 2 April | £300 | £275 | £500 |
| 2 April - 17 April | £500 | £450 | £600 |
| 17 April - 29 May | £400 | £350 | £600 |
| 29 May - 5 june | £500 | £475 | £900 |
| 5 June- 10 July | £450 | £375 | £750 |
| 10 July - 4 September | £500 | £475 | £900 |
| 4 September - 9 October | £400 | £375 | £700 |
| 9 October - 30 October | £450 | £350 | £650 |
| 30 October - 21 December | £300 | £250 | £500 |
| 21 December - 5 January | £550 | £500 | £1000 |
| 3 night breaks from £200.00* | |||
*Subject to Availability | |||


