Our Tariff
Our prices are per property per week in pounds sterling. Please read our terms and conditions!
Check online for the availability of Molly's cottage. Check online for the availability of Benfield cottage.
Dates 2009 | Molly's Cottage | Benfield Cottage |
|---|---|---|
| 3 January - 7 March | £275 | £250 |
| 7 March - 14 March | £600 | £600 |
| 14 March - 11 April | £300 | £275 |
| 11 April - 18 April | £500 | £450 |
| 18 April - 23 May | £400 | £350 |
| 23 May - 30 May | £500 | £475 |
| 30 May- 11 July | £450 | £375 |
| 11 July - 5 September | £500 | £475 |
| 5 September - 10 October | £400 | £375 |
| 10 October - 24 October | £450 | £350 |
| 24 October - 22 December | £300 | £200 |
| 22 December - 5 January | £550 | £500 |
| 3 night breaks from £200.00* | ||
*Subject to Availability | ||


